Difference between revisions of "Technic Energy Units"
Jump to navigation
Jump to search
(formatting change) |
m (→Notes) |
||
Line 61: | Line 61: | ||
Not all machines have LV, MV, and HV tiers. This is to prevent the other tiers from being irrevelant. | Not all machines have LV, MV, and HV tiers. This is to prevent the other tiers from being irrevelant. | ||
− | + | [https://github.com/pandorabox-io/in-game/issues/172 There is an issue] on {{#fab:github}} [https://github.com/pandorabox-io Pandorabox github] about ideas concerning LV. | |
[[Category:Automation]] | [[Category:Automation]] | ||
[[Category:Technic]] | [[Category:Technic]] |
Revision as of 21:15, 27 April 2024
Overview
Energy is the basic resource in Technic. It is needed by every machine (with different amounts) to power them. You cannot change energy types without a Supply Converter, and there is a 10% decrease in energy when you switch.
Energy Uses
Energy can be used and made with machines. Here is a list of all energy users and generators.
Energy Sources
Type | LV | MV | HV | Notes |
---|---|---|---|---|
Fuel-Fired | 200EU | 600EU | 1.2kEU | Needs fuel to run. |
Solar Panel | (light + y position) * 3EU Has a cap of 200EU |
The panel only works above y=-10, with light above 12, when it is daytime. | ||
Solar Array | (light + y position) * 10EU Has a cap of 500EU |
(light + y position) * 30EU Has a cap of 1.5kEU |
(light + y position) * 100EU Has a cap of 5kEU |
The panel array only works above y=0, with light above 12, when it is daytime. |
Hydro | amount of flowing water around * 4EU | amount of flowing water around * 40EU | Maximum power generated is 180EU and 1.8kEU, respectively | |
Geothermal | 1 water + 1 lava around: 50EU 2 water + 1 lava around: 100EU 1 lava + 2 water around: 200EU 2 water + 2 lava around: 300EU |
Put the water and lava opposite another in order to not destroy another. | ||
Nuclear | 100kEU | Needs proper protection. Also, the power is only for 1 week. | ||
Battery Box | 500EU | 2kEU | 10kEU | Needs charge before giving energy. Each battery adds 10% to the storage. |
Energy Demands
Type | LV | MV | HV | ||||
---|---|---|---|---|---|---|---|
0 batteries | 1 battery | 2 batteries | 0 batteries | 1 battery | 2 batteries | ||
Alloy Furnace | 300EU | 3kEU | 2kEU | 1kEU | |||
Compressor | 300EU | 800EU | 600EU | 400EU | 1.5kEU | 1kEU | 750EU |
Centrifuge | 8kEU | 7kEU | 6kEU | ||||
Electric Furnace | 300EU | 2kEU | 1kEU | 500EU | 4kEU | 2.5kEU | 1.5kEU |
Extractor | 300EU | 800EU | 600EU | 400EU | |||
Grinder | 200EU | 600EU | 450EU | 300EU | 1.2kEU | 900EU | 600EU |
Freezer | 800EU | 600EU | 400EU | ||||
Lamp | 50EU | ||||||
LED | 5EU | ||||||
Music Player | |||||||
Quarry | 10kEU | ||||||
Tool Workshop | 5kEU | 3.5kEU | 2kEU |
Notes
Not all machines have LV, MV, and HV tiers. This is to prevent the other tiers from being irrevelant.
There is an issue on Pandorabox github about ideas concerning LV.