Ranks

From Pandorabox
Revision as of 18:45, 6 February 2024 by Birdlover32767 (talk | contribs) (Reformatting)
Jump to navigation Jump to search

Overview

Ranks on Pandorabox are based on the XP value. A Rank is combined with a major and minor component. Examples:

  • Cobblestone Peasant
  • Iron God
  • Gold Lord
  • etc

For a list of auto-granted privileges per rank see Autogranted privileges

Rank table

All-Comprehensive Rank Table
Name Range Peasant Merchant Kinght Lord Mayor Master God
Xp cobble.png Cobblestone 0 - 2k 0 - 100 100 - 200 200 - 300 300 - 500 500 - 700 700 - 1k 1k - 2k
Xp stone block.png Stone 2k - 5k 2k - 2.2k 2.2k - 2.4k 2.4k - 2.6k 2.6k - 3.0k 3.0k - 3.4k 3.4k - 4k 4k - 5k
Xp coal block.png Coal 5k - 20k 5k - 5.5k 5.5k - 6k 6k - 6.5k 6.5k - 7.5k 7.5k - 8.5k 8.5k - 10k 10k - 20k
Xp steel block.png Iron 20k - 100k 20k - 26k 26k - 32k 32k - 38k 38k - 50k 50k - 62k 62k - 80k 80k - 100k
Xp copper block.png Copper 100k - 200k 100k - 110k 110k - 120k 120k - 130k 130k - 150k 150k - 170k 170k - 200k 200k - 300k
Xp gold block.png Gold 300k - 800k 300k - 350k 350k - 400k 400k - 450k 450k - 550k 550k - 650k 650k - 800k 800k - 1m
Xp diamond block.png Diamond 1m - 2m 1m - 1.08m 1.08m - 1.16m 1.16m - 1.24m 1.24m - 1.4m 1.4m - 1.56m 1.56m - 1.8m 1.8m - 2m
Xp mese block.png Mese 2m - 5m 2 - 2.2m 2.2m - 2.4m 2.4m - 2.6m 2.6m - 3m 3m - 3.4m 3.4m - 4m 4m - 5m
Xp lava.png Lava 5m - 9m 5m - 5.3m 5.3m - 5.6m 5.6m - 5.9m 5.9m - 6.5m 6.5m - 7.1m 7.1m - 8m 8m - 9m
Xp sulfur.png Sulfur 9m - 13m 9m - 9.3m 9.3m - 9.6m 9.6m - 9.9m 9.9m - 10.5m 10.5m - 11.1m 11.1m - 12m 12m - 13m
Xp uranium.png Uranium 13m - 18m 13m - 13.4m 13.4m - 13.8m 13.8m - 14.2m 14.2m - 15m 15m - 15.8m 15.8m - 17m 17m - 18m
Xp chernobylite.png Chernobylite 18m - 22m 18m - 18.4m 18.4m - 18.8m 18.8m - 19.2m 19.2m - 20m 20m - 20.8m 20.8m - 22m 22m - 23m
Xp corium.png Corium 23m - 29m 23m - 23.5m 23.5m - 24m 24m - 24.5m 24.5m - 25.5m 25.5m - 26.5m 26.5m - 28m 28m - 29m
Xp mithril.png Mithril 29m+ 29m - 29.6m 29.6m - 30.2m 30.2m - 30.8m 30.8m - 32m 32m - 33.2m 33.2m - 35m 35m+

Minor ranks

  • Peasant
  • Merchant
  • Knight
  • Lord
  • Mayor
  • Master
  • God