Difference between revisions of "Technic city harbour"
Jump to navigation
Jump to search
| Line 13: | Line 13: | ||
<gallery> | <gallery> | ||
| − | File:screenshot_20190914_094416.png | + | File:screenshot_20190914_094416.png| Harbour by night |
File:screenshot_20190914_094445.png | File:screenshot_20190914_094445.png | ||
File:screenshot_20190914_094502.png | File:screenshot_20190914_094502.png | ||
File:screenshot_20190914_094511.png | File:screenshot_20190914_094511.png | ||
| − | File:screenshot_20190914_094515.png | + | File:screenshot_20190914_094515.png| Tower crane from below |
| − | File:screenshot_20190914_094541.png | + | File:screenshot_20190914_094541.png| View from the East with freight train |
File:screenshot_20190914_094551.png | File:screenshot_20190914_094551.png | ||
| − | File:screenshot_20190914_094613.png | + | File:screenshot_20190914_094613.png| House of the harbour master |
File:screenshot_20190914_094621.png | File:screenshot_20190914_094621.png | ||
| − | File:screenshot_20190914_094710.png | + | File:screenshot_20190914_094710.png| View from the deck |
</gallery> | </gallery> | ||
Revision as of 08:12, 14 September 2019
Please update maplocation parameter for Place template used in this page. Use
|x= |y= |z= parameters instead of |maplocation=| Technic city harbour | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Map | 0/5205.25/38.875/12 | ||||||||
| Owner | Ruggila | ||||||||
| Build date | August 2019 | ||||||||
Overview
The harbour in Technic City