Difference between revisions of "Route 66"
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
File:Route66 Westernmost bridge.png|Westernmost bridge | File:Route66 Westernmost bridge.png|Westernmost bridge | ||
File:Route66 Junglewood Bridge.png|Junglewood bridge | File:Route66 Junglewood Bridge.png|Junglewood bridge | ||
− | File:Route66 mosaic bridge.png | + | File:Route66 mosaic bridge.png|mosaic bridge |
− | File:Route66 Bridgestone.png | + | File:Route66 Bridgestone.png|Stone bridge |
− | File:Route66 coastal tunnel.png | + | File:Route66 coastal tunnel.png|coastal tunnel |
− | File:Route66 dontGetLost.png | + | File:Route66 dontGetLost.png|keep the way |
− | File:Route66 drywood.png | + | File:Route66 drywood.png|dry passage |
− | File:Route66 IceBridge.png | + | File:Route66 IceBridge.png| ice bridge |
− | File:Route66 icynight.png | + | File:Route66 icynight.png|in the icy dark |
− | File:Route66 landscape setup.png | + | File:Route66 landscape setup.png| landscape |
− | File:Route66 marine embankment.png | + | File:Route66 marine embankment.png| marine setup |
− | File:Route66 refreshingbreak.png | + | File:Route66 refreshingbreak.png|in the desert |
− | File:Route66 savanah bridge.png | + | File:Route66 savanah bridge.png|old brick bridge |
− | File:Route66 seabridge.png | + | File:Route66 seabridge.png|seabridge |
− | File:Route66 seawall.png | + | File:Route66 seawall.png|seawall |
</gallery> | </gallery> | ||
Revision as of 22:59, 25 July 2020
Please update maplocation parameter for Place template used in this page. Use
|x= |y= |z=
parameters instead of |maplocation=
Route 66 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Map | -457/-555/10 | ||||||||
Founder | Tagada |
Overview
Route 66 pixel art by User:Tagada. This road aims to connect the West and the East of the map, with sometimes landscape set up along it.