Difference between revisions of "Profiler-23102019"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
To read that you need to find out the most top 5 or 10 avg to some top sum near 80%, as there where this time (23.10.2019): | To read that you need to find out the most top 5 or 10 avg to some top sum near 80%, as there where this time (23.10.2019): | ||
− | * 1. - '''[[advtrains]]''' | + | * 1. - 31.5 % = '''[[advtrains]]''' |
* 2. - 13.2 % = '''[[messecons]]''' | * 2. - 13.2 % = '''[[messecons]]''' | ||
− | * 3. '''[[]]''' | + | * 3. - 10.6 % = '''[[pipeworks]]''' |
− | * 4. [[technic]] | + | * 4. - 9.3 % = '''[[technic]]''' |
* 5. - 7.0 % = '''[[advtrains_train_japan]]''' | * 5. - 7.0 % = '''[[advtrains_train_japan]]''' | ||
− | * 6. - 3.7 % = '''[[pandorabox_costum]] | + | * 6. - 3.7 % = '''[[pandorabox_costum]]''' |
− | '''* 7. . | + | * 7. - 2.9 % = '''advtrains_subway_colored''' |
* 8. - 1.9 % = '''[[advtrains_train_steam]]''' | * 8. - 1.9 % = '''[[advtrains_train_steam]]''' | ||
* 9. - 1.7 % = '''[[mobs_monster]]''' | * 9. - 1.7 % = '''[[mobs_monster]]''' | ||
− | + | * 10. - 1.1 % = [[default]] | |
− | * | + | |
− | * | + | Top Peaker: |
− | * | + | * 1. mesecons with 1.950.660 max us |
− | * | + | * 2. vency_vent with 1.161.204 |
− | * | + | * 3. TravelNet with 817.187 |
− | * | + | * 4. adctrains with 713.495 |
− | + | * 5. ? | |
+ | * 6. technic with 587.115 (just ) | ||
+ | * 7. pipeworks with 565.105 | ||
+ | * 8. biome_lib with 406.378 |
Latest revision as of 09:22, 27 October 2019
Profiler results
Profiler 23.10.2019
To read that you need to find out the most top 5 or 10 avg to some top sum near 80%, as there where this time (23.10.2019):
- 1. - 31.5 % = advtrains
- 2. - 13.2 % = messecons
- 3. - 10.6 % = pipeworks
- 4. - 9.3 % = technic
- 5. - 7.0 % = advtrains_train_japan
- 6. - 3.7 % = pandorabox_costum
- 7. - 2.9 % = advtrains_subway_colored
- 8. - 1.9 % = advtrains_train_steam
- 9. - 1.7 % = mobs_monster
- 10. - 1.1 % = default
Top Peaker:
- 1. mesecons with 1.950.660 max us
- 2. vency_vent with 1.161.204
- 3. TravelNet with 817.187
- 4. adctrains with 713.495
- 5. ?
- 6. technic with 587.115 (just )
- 7. pipeworks with 565.105
- 8. biome_lib with 406.378