Difference between revisions of "Thailand"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
* fast PC, but as of living in Thailand about RTT 0.220 via fiber at home with 50 MB/s | * fast PC, but as of living in Thailand about RTT 0.220 via fiber at home with 50 MB/s | ||
* playing minetest since Sun Jan 03, 2016 18:58 | * playing minetest since Sun Jan 03, 2016 18:58 | ||
− | * has own server | + | * has own server, so know a bit what is behind when call [[lag]] |
+ | |||
'''aims here''' | '''aims here''' | ||
− | * compare fast server including technic, mesecons and | + | * compare fast server including technic, mesecons and pipeworks - and how feel to play with 220 ms RTT, as gamer from Germany at my server |
+ | |||
'''projects here ''' | '''projects here ''' | ||
* map wide travelnet system on the 1.000/1.000 coordinates | * map wide travelnet system on the 1.000/1.000 coordinates | ||
− | * connect them with streets | + | * connect them then with streets |
* build cart rail on this streets to ride over hole map | * build cart rail on this streets to ride over hole map | ||
+ | * each Intersection can contain belonging local travelnet hub for gamer live nearby | ||
+ | = with just 3 jumps can be everywhere on the map (level 7.5) | ||
+ | |||
− | ''' | + | '''legend''' |
− | * H-30 - H30 = | + | * H-30 - H30 = horizontal rail lanes (fE H12 is the lane on the horizontal West-East 12000 coordinates) |
− | * V-30 - V-30 = same vertical | + | * V-30 - V-30 = same vertical (North-South) |
* later diagonal lanes | * later diagonal lanes | ||
* travelnet: there are always to travelnet belong as a set: like "20.000 / - 20.000 Hub" is the station in the hub, "20.000 / - 20.000 Intersection" the one outside at that intersection / coordinates. | * travelnet: there are always to travelnet belong as a set: like "20.000 / - 20.000 Hub" is the station in the hub, "20.000 / - 20.000 Intersection" the one outside at that intersection / coordinates. |
Latest revision as of 16:12, 31 December 2021
Thailand
basic data
- Thomas, born 1965
- fast PC, but as of living in Thailand about RTT 0.220 via fiber at home with 50 MB/s
- playing minetest since Sun Jan 03, 2016 18:58
- has own server, so know a bit what is behind when call lag
aims here
- compare fast server including technic, mesecons and pipeworks - and how feel to play with 220 ms RTT, as gamer from Germany at my server
projects here
- map wide travelnet system on the 1.000/1.000 coordinates
- connect them then with streets
- build cart rail on this streets to ride over hole map
- each Intersection can contain belonging local travelnet hub for gamer live nearby
= with just 3 jumps can be everywhere on the map (level 7.5)
legend
- H-30 - H30 = horizontal rail lanes (fE H12 is the lane on the horizontal West-East 12000 coordinates)
- V-30 - V-30 = same vertical (North-South)
- later diagonal lanes
- travelnet: there are always to travelnet belong as a set: like "20.000 / - 20.000 Hub" is the station in the hub, "20.000 / - 20.000 Intersection" the one outside at that intersection / coordinates.