Difference between revisions of "Tardis"
Jump to navigation
Jump to search
m |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Place | {{Place | ||
|name=Tardis | |name=Tardis | ||
| − | | | + | |x=4914.375 |
| + | |z=22.625 | ||
| + | |zoom=12 | ||
|preview=Tardis_front.png | |preview=Tardis_front.png | ||
|state={{Label|text=Mostly finished|color=yellow}} | |state={{Label|text=Mostly finished|color=yellow}} | ||
| Line 11: | Line 13: | ||
=== About === | === About === | ||
| − | Time and relative dimensions in space (https://en.wikipedia.org/wiki/TARDIS) | + | Time and relative dimensions in space (see: https://en.wikipedia.org/wiki/TARDIS) |
| + | |||
| + | The Police-box consists of 2 jumpable units, the upper part contains | ||
| + | the flight-control-room and solar power-generation, the lower part contains the [[Server control center]] | ||
=== Images === | === Images === | ||
Latest revision as of 21:52, 16 January 2021
| Tardis | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Map | X: 4914.375 Y: 0 Z: 22.625
| ||||||||
| State | Mostly finished | ||||||||
| Owner | BuckarooBanzai | ||||||||
About
Time and relative dimensions in space (see: https://en.wikipedia.org/wiki/TARDIS)
The Police-box consists of 2 jumpable units, the upper part contains the flight-control-room and solar power-generation, the lower part contains the Server control center