Difference between revisions of "Route 66"
Jump to navigation
Jump to search
(11 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
|name=Route 66 | |name=Route 66 | ||
|preview=Route66-Night.png | |preview=Route66-Night.png | ||
− | | | + | |x=-457 |
+ | |z=-555 | ||
+ | |zoom=10 | ||
|founder=Tagada | |founder=Tagada | ||
}} | }} | ||
Line 9: | Line 11: | ||
== Overview == | == Overview == | ||
− | Route 66 | + | Route 66 by [[User:Tagada]]. |
This road aims to connect the West and the East of the map, with sometimes landscape set up along it. | This road aims to connect the West and the East of the map, with sometimes landscape set up along it. | ||
+ | All are handmade, without any mechanism or copy-paste system. | ||
+ | The central point is pixel art representing the famous logo "Route 66", 240x240 blocks. | ||
+ | Have a good journey :) | ||
+ | <div style="clear:both; "></div> | ||
== Picture gallery == | == Picture gallery == | ||
Line 17: | Line 23: | ||
File:Route66-Night.png|Logo at night | File:Route66-Night.png|Logo at night | ||
File:Route66 logo at daytime.png|Logo at day | File:Route66 logo at daytime.png|Logo at day | ||
− | File:Route66-Map.png|Logo as seen in map | + | File:Route66-Map.png|Logo as seen in the map |
+ | File:Route66-Map-zoom.png|Logo as seen in the map, zoomed | ||
File:Route66 logo base.png|logo base | File:Route66 logo base.png|logo base | ||
File:Route66 West end.png|West end plazza | File:Route66 West end.png|West end plazza | ||
File:Route66 Westernmost bridge.png|Westernmost bridge | File:Route66 Westernmost bridge.png|Westernmost bridge | ||
File:Route66 Junglewood Bridge.png|Junglewood bridge | File:Route66 Junglewood Bridge.png|Junglewood bridge | ||
− | File:Route66 mosaic bridge.png | + | File:Route66 mosaic bridge.png|mosaic bridge |
− | File:Route66 | + | File:Route66 Bridgestone2.png|Stone bridge |
− | File:Route66 coastal tunnel.png | + | File:Route66 coastal tunnel.png|coastal tunnel |
− | File:Route66 dontGetLost.png | + | File:Route66 dontGetLost.png|keep the way |
− | File:Route66 drywood.png | + | File:Route66 drywood.png|dry passage |
− | File:Route66 IceBridge.png | + | File:Route66 IceBridge.png| ice bridge |
− | File:Route66 icynight.png | + | File:Route66 icynight.png|in the icy dark |
− | File:Route66 landscape setup.png | + | File:Route66 landscape setup.png| landscape |
− | File:Route66 marine embankment.png | + | File:Route66 marine embankment.png| marine setup |
− | File:Route66 refreshingbreak.png | + | File:Route66 refreshingbreak.png|in the desert |
− | File:Route66 savanah bridge.png | + | File:Route66 savanah bridge.png|old brick bridge |
− | File:Route66 seabridge.png | + | File:Route66 seabridge.png|seabridge |
− | File:Route66 seawall.png | + | File:Route66 seawall.png|seawall |
+ | File:Route 66 appletree bridge.png|apple tree bridge | ||
+ | File:Route attack cliff.png|attack the cliff | ||
+ | File:Route66 angled bridge.png|angled bridge | ||
+ | File:Route66 bricksbridge.png|bricks bridge | ||
+ | File:Route66 dragon's bridge 1.png|dragon's | ||
+ | File:Route66 dragon's bridge 2.png|dragon's | ||
+ | File:Route66 dragon's bridge 3.png|dragon's | ||
+ | File:Route66 under dragon eye.png|dragon's | ||
+ | File:Route66 hanging bridge.png|hanging bridge | ||
+ | File:Route66 junglehang.png|jungle hang | ||
+ | File:Route66 metal bridge 2.png|metal bridge | ||
+ | File:Route66 metal bridge.png|metal bridge | ||
+ | File:Route66 pyramid.png|egyptians ! | ||
+ | File:Route66 quiet night.png|in the night | ||
+ | File:Route66 refuge.png|refuge | ||
+ | File:Route66 rough bridge.png|rough | ||
+ | File:Route66 snowy forest.png|snowy forest | ||
+ | File:Route66 Solidwood bridge.png|solid wood | ||
+ | File:Route66 through taiga.png|taiga | ||
+ | File:Route66 & Fanagoria Castle.png|Fanagoria Castle | ||
+ | File:Route66 along1.png|along the road | ||
+ | File:Route66 angled sstone bridge.png|angled sandstone bridge | ||
+ | File:Route66 BBH by night.png|Blueberry hill by night | ||
+ | File:Route66 Blueberry hill from hinterland.png|Blueberry hill from hinterland | ||
+ | File:Route66 massive bridge.png|massive bridge near Blueberry hill | ||
+ | File:Route66 to BBH.png|to Blueberry hill | ||
+ | File:Route66 beach bridge.png|beach bridge | ||
+ | File:Route66 brake engine.png|use the brake engine ! | ||
+ | File:Route66 brick tunnel.png|bricks tunnel | ||
+ | File:Route66 coastal.png|coastal | ||
+ | File:Route66 concrete climbing.png|concrete climbing | ||
+ | File:Route66 concrete viaduct.png|concrete viaduct | ||
+ | File:Route66 CurvedSndStone Bridge.png|curved sandstone bridge | ||
+ | File:Route66 desert coastal.png|desert coastal | ||
+ | File:Route66 desert stone bridge.png|desert stone bridge | ||
+ | File:Route66 DesertStoneBrick bridge.png|desert stone bricks bridge | ||
+ | File:Route66 dig the hill.png|dig the hill | ||
+ | File:Route66 DstBricks bridge 01.png|desert bricks bridge | ||
+ | File:Route66 duck pond.png|duck pond | ||
+ | File:Route66 Flying fortress.png|flying fortress | ||
+ | File:Route66 Gauner's troglodyte.png|Gauner's troglodyte | ||
+ | File:Route66 HWeels 01.png|Hot Weels - 1 | ||
+ | File:Route66 HWeels 02.png|Hot Weels - 2 | ||
+ | File:Route66 HWeels 03.png|Hot Weels - 3 | ||
+ | File:Route66 HWeels 04.png|Hot Weels - 4 | ||
+ | File:Route66 HWeels 05.png|Hot Weels - 5 | ||
+ | File:Route66 Keroppie's park.png|Keroppie's park | ||
+ | File:Route66 landscape 1.png|landscape | ||
+ | File:Route66 long tunnel.png|tunnel - 1 | ||
+ | File:Route66 long tunnel 2.png|tunnel - 2 | ||
+ | File:Route66 long tunnel end.png|tunnel - 3 | ||
+ | File:Route66 Longwood Bridge.png|longwood bridge | ||
+ | File:Route66 oriental bridge.png|oriental bridge | ||
+ | File:Route66 Pharao's bridge.png|Pharao's bridge - 1 | ||
+ | File:Route66 Pharao's bridge 2.png|Pharao's bridge - 2 | ||
+ | File:Route66 Pharao's mall.png|Pharao's mall | ||
+ | File:Route66 Purple Bridge.png|Purple bridge | ||
+ | File:Route66 railcross.png|Railway crossing | ||
+ | File:Route66 railway.png | ||
+ | File:Route66 savannah bridge.png|savannah bridge | ||
+ | File:Route66 skull park island.png|skull park island | ||
+ | File:Route66 small bridge.png|small bridge | ||
+ | File:Route66 snowdrift.png|snow drift | ||
+ | File:Route66 StoneViaduct.png|stone viaduct | ||
+ | File:Route66 strange build.png|strange build | ||
+ | File:Route66 Tagada's house.png|Tagada's tiny house | ||
+ | File:Route66 take a break.png|take a break | ||
+ | File:Route66 thin bridge.png|thin bridge | ||
+ | File:Route66 white bridge 2.png|white bridge | ||
+ | File:Route66 white bridge.png|white bridge | ||
+ | File:Route66 white sstone bridge.png|white sandstone bridge | ||
+ | File:Route66 Wooden bridge.png|wooden bridge | ||
+ | File:Route66 wooden footbridge.png|wooden footbridge | ||
+ | File:Route66_Poet-Bridge.png|Poet's bridge | ||
+ | File:Route66 metal bridge2.png|metal bridge | ||
</gallery> | </gallery> | ||
Latest revision as of 09:17, 26 May 2021
Route 66 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Map | X: -457 Y: 0 Z: -555
| ||||||||
Founder | Tagada |
Overview
Route 66 by User:Tagada. This road aims to connect the West and the East of the map, with sometimes landscape set up along it. All are handmade, without any mechanism or copy-paste system. The central point is pixel art representing the famous logo "Route 66", 240x240 blocks. Have a good journey :)