Difference between revisions of "Humboldt Research Station"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | {{Place | ||
+ | |name=Humboldt Research Station | ||
+ | |maplocation=0/-500.875/201/12 | ||
+ | |preview=Humboldt_Research_Station1.png | ||
+ | |founder=T4im | ||
+ | }} | ||
− | |||
− | + | === Overview === | |
− | [[Category: | + | Research station in the middle of an ice shelf, |
+ | |||
+ | built by [[User:T4im]] around Fall 2018 | ||
+ | |||
+ | Resting place of [[Hen Solo]] | ||
+ | |||
+ | === Images === | ||
+ | |||
+ | <gallery> | ||
+ | File:Humboldt_Research_Station1.png | ||
+ | File:Humboldt_Research_Station2.png | ||
+ | </gallery> | ||
+ | |||
+ | [[Category:Place]] | ||
+ | [[Category:Earth]] |
Revision as of 17:55, 5 July 2019
Please update maplocation parameter for Place template used in this page. Use
|x= |y= |z=
parameters instead of |maplocation=
Humboldt Research Station | |||||||||
---|---|---|---|---|---|---|---|---|---|
Map | 0/-500.875/201/12 | ||||||||
Founder | T4im |
Overview
Research station in the middle of an ice shelf,
built by User:T4im around Fall 2018
Resting place of Hen Solo