Difference between revisions of "Technic Energy Units"
Jump to navigation
Jump to search
m (Added links) |
m (Minor styling change) |
||
| Line 1: | Line 1: | ||
| − | == | + | == Overview == |
Energy is the basic resource in Technic. It is needed by every machine (with different amounts) to power them. You cannot change energy types without a [[Supply Converter]], and there is a 10% decrease in energy when you switch. | Energy is the basic resource in Technic. It is needed by every machine (with different amounts) to power them. You cannot change energy types without a [[Supply Converter]], and there is a 10% decrease in energy when you switch. | ||
| − | == Energy | + | == Energy Uses == |
| − | Here is a list of all energy | + | Energy can be used and made with machines. Here is a list of all energy users and generators. |
| + | === Energy Sources === | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
|+ Technic Energy Sources | |+ Technic Energy Sources | ||
| Line 24: | Line 25: | ||
|} | |} | ||
| − | == Energy Demands == | + | === Energy Demands === |
| − | |||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
|+ Technic Energy Demands | |+ Technic Energy Demands | ||
Revision as of 10:02, 4 February 2024
Overview
Energy is the basic resource in Technic. It is needed by every machine (with different amounts) to power them. You cannot change energy types without a Supply Converter, and there is a 10% decrease in energy when you switch.
Energy Uses
Energy can be used and made with machines. Here is a list of all energy users and generators.
Energy Sources
| Type | LV | MV | HV | Notes |
|---|---|---|---|---|
| Fuel-Fired | 200EU | 600EU | 1.2kEU | Needs fuel to run. |
| Solar Panel | (light + y position) * 3EU | - | - | The panel has a cap of 200EU and doesn't work below y=0. |
| Solar Array | (light + y position) * 10EU | (light + y position) * 30EU | (light + y position) * 100EU | Same as Solar Panel |
| Hydro | amount of flowing water around * 4EU | amount of flowing water around * 40EU | - | Maximum power generated is 180EU and 1.8kEU, respectively |
| Geothermal | 1 water + 1 lava around: 50EU 2 water + 1 lava around: 100EU 1 lava + 2 water around: 200EU 2 water + 2 lava around: 300EU |
- | - | Put the water and lava opposite another in order to not destroy another. |
| Nuclear | - | - | 100kEU | Needs proper protection, otherwise it will melt down. Also, the power is only for 1 week. |
| Battery Box | 500EU | 2kEU | 10kEU | Needs charge before giving energy. Each battery adds 10% to the storage. |
Energy Demands
| Type | LV | MV | HV |
|---|---|---|---|
| Alloy Furnace | 300EU | 3kEU for no batteries, 2kEU for 1 battery, 1kEU for 2 batteries | - |
| Compressor | 300EU | 800EU for no batteries, 600EU for 1 battery, 400EU for 2 batteries | 1.5kEU for 0 upgrades, 1kEU for 1 upgrade, 750EU for 2 upgrades |
| Centrifuge | - | 8kEU for no batteries, 7kEU for 1 battery, 6kEU for 2 batteries | - |
| Electric Furnace | 300EU | 2kEU for no batteries, 1kEU for 1 battery, 500EU for 2 batteries | 4kEU for 0 upgrades, 2.5kEU for 1 upgrade, 1.5kEU for 2 upgrades |
| Extractor | 300EU | 800EU for no batteries, 600EU for 1 battery, 400EU for 2 batteries | - |
| Grinder | 200EU | 600EU for no batteries, 450EU for 1 battery, 300EU for 2 batteries | 1.2kEU for 0 upgrades, 900EU for 1 upgrade, 600EU for 2 upgrades |
| Freezer | - | 800EU for no batteries, 600EU for 1 battery, 400EU for 2 batteries | - |
| Lamp | 50EU | - | - |
| LED | 5EU | - | - |
| Music Player | 150EU | - | - |
| Quarry | - | - | 10kEU |
| Tool Workshop | - | 5kEU for no batteries, 3.5kEU for 1 battery, 2kEU for 2 batteries | - |