Difference between revisions of "Humboldt Research Station"
Jump to navigation
Jump to search
m |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Place | ||
| + | |name=Humboldt Research Station | ||
| + | |x=-500.875 | ||
| + | |z=201 | ||
| + | |zoom=12 | ||
| + | |preview=Humboldt_Research_Station1.png | ||
| + | |founder=T4im | ||
| + | |builddate=Fall 2018 | ||
| + | }} | ||
| − | |||
| − | [[File:Humboldt_Research_Station2.png | + | === Overview === |
| + | |||
| + | Research station in the middle of an ice shelf, | ||
| + | |||
| + | built by [[User:T4im]] around Fall 2018 | ||
| + | |||
| + | Resting place of [[Hen Solo]] | ||
| + | |||
| + | === Images === | ||
| + | |||
| + | <gallery> | ||
| + | File:Humboldt_Research_Station1.png | ||
| + | File:Humboldt_Research_Station2.png | ||
| + | </gallery> | ||
| + | |||
| + | [[Category:Place]] | ||
| + | [[Category:Earth]] | ||
Latest revision as of 21:55, 16 January 2021
| Humboldt Research Station | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Map | X: -500.875 Y: 0 Z: 201
| ||||||||
| Founder | T4im | ||||||||
| Build date | Fall 2018 | ||||||||
Overview
Research station in the middle of an ice shelf,
built by User:T4im around Fall 2018
Resting place of Hen Solo