<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://pandorabox.io/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=1hit</id>
	<title>Pandorabox - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://pandorabox.io/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=1hit"/>
	<link rel="alternate" type="text/html" href="https://pandorabox.io/index.php/Special:Contributions/1hit"/>
	<updated>2026-04-19T14:48:54Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>https://pandorabox.io/index.php?title=File:Contest-city-grid-2.png&amp;diff=2614</id>
		<title>File:Contest-city-grid-2.png</title>
		<link rel="alternate" type="text/html" href="https://pandorabox.io/index.php?title=File:Contest-city-grid-2.png&amp;diff=2614"/>
		<updated>2021-09-17T21:17:40Z</updated>

		<summary type="html">&lt;p&gt;1hit: New Contest City platform and Hifi City.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
New Contest City platform and Hifi City.&lt;/div&gt;</summary>
		<author><name>1hit</name></author>
	</entry>
	<entry>
		<id>https://pandorabox.io/index.php?title=File:Contest-city-grid-1.png&amp;diff=2613</id>
		<title>File:Contest-city-grid-1.png</title>
		<link rel="alternate" type="text/html" href="https://pandorabox.io/index.php?title=File:Contest-city-grid-1.png&amp;diff=2613"/>
		<updated>2021-09-17T21:16:44Z</updated>

		<summary type="html">&lt;p&gt;1hit: Platform base for the New Contest City near HiFi city.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
Platform base for the New Contest City near HiFi city.&lt;/div&gt;</summary>
		<author><name>1hit</name></author>
	</entry>
	<entry>
		<id>https://pandorabox.io/index.php?title=Jump_drive_energy&amp;diff=2603</id>
		<title>Jump drive energy</title>
		<link rel="alternate" type="text/html" href="https://pandorabox.io/index.php?title=Jump_drive_energy&amp;diff=2603"/>
		<updated>2021-09-05T06:59:05Z</updated>

		<summary type="html">&lt;p&gt;1hit: Created page with &amp;quot;== Jump Drive Energy Requirements ==  The Jump Drive [https://pandorabox-io.github.io/pandorabox-mods/#/items/jumpdrive:engine jumpdrive:engine] requires energy to perform a j...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Jump Drive Energy Requirements ==&lt;br /&gt;
&lt;br /&gt;
The Jump Drive [https://pandorabox-io.github.io/pandorabox-mods/#/items/jumpdrive:engine jumpdrive:engine] requires energy to perform a jump.&lt;br /&gt;
A regular Jump Drive can store 1M EU (1,000,100 EU).&lt;br /&gt;
However, a Jump Drive has 4 upgrade slots.  For each Blue Energy Crystal [https://pandorabox-io.github.io/pandorabox-mods/#/items/technic:blue_energy_crystal technic:blue_energy_crystal] inserted, the Jump Drive can store an additional 500 kEU.&lt;br /&gt;
The maximum jump radius is 15, which will teleport a region of nodes that is (2r+1)^3, or 31x31x31, centered on the Jump Drive.&lt;br /&gt;
&lt;br /&gt;
You can supply this energy via  [https://pandorabox-io.github.io/pandorabox-mods/#/items/technic:hv_cable technic:hv_cable] or inserting (lots) of mese crystals [https://pandorabox-io.github.io/pandorabox-mods/#/items/default:mese default:mese].  &lt;br /&gt;
&lt;br /&gt;
&amp;lt;code&amp;gt;energy_required = 10 * distance * radius&amp;lt;/code&amp;gt;  [https://github.com/mt-mods/jumpdrive/blob/6f18026d5882631e9b2fd666d932356f04411478/common.lua#L58 github]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;code&amp;gt;distance = sqrt(Δx² + Δy² + Δz²)&amp;lt;/code&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Below is a table showing the maximum distance that a single, fully-charged, Jump Drive can jump given a radius and count of Blue Energy Crystals.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;code&amp;gt;&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! Radius&lt;br /&gt;
! Edge Length&lt;br /&gt;
!  0&lt;br /&gt;
!  1&lt;br /&gt;
!  2&lt;br /&gt;
!  3&lt;br /&gt;
!  4&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 1&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 3&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 100,000&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 150,000&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 200,000&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 250,000&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 300,000&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 2&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 5&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 50,000&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 75,000&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 100,000&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 125,000&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 150,000&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 3&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 7&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 33,333&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 50,000&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 66,666&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 83,333&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 100,000&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 4&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 9&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 25,000&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 37,500&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 50,000&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 62,500&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 75,000&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 5&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 11&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 20,000&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 30,000&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 40,000&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 50,000&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 60,000&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 6&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 13&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 16,666&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 25,000&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 33,333&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 41,666&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 50,000&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 7&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 15&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 14,285&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 21,428&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 28,571&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 35,714&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 42,857&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 8&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 17&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 12,500&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 18,750&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 25,000&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 31,250&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 37,500&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 9&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 19&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 11,111&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 16,666&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 22,222&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 27,777&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 33,333&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 10&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 21&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 10,000&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 15,000&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 20,000&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 25,000&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 30,000&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 11&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 23&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 9,090&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 13,636&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 18,181&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 22,727&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 27,272&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 12&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 25&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 8,333&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 12,500&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 16,666&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 20,833&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 25,000&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 13&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 27&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 7,692&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 11,538&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 15,384&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 19,230&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 23,076&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 14&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 29&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 7,142&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 10,714&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 14,285&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 17,857&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 21,428&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 15&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 31&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 6,666&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 10,000&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 13,333&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 16,666&lt;br /&gt;
| style=&amp;quot;text-align:right;&amp;quot; | 20,000&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;/code&amp;gt;&lt;/div&gt;</summary>
		<author><name>1hit</name></author>
	</entry>
	<entry>
		<id>https://pandorabox.io/index.php?title=Talk:Moderator_manual&amp;diff=2395</id>
		<title>Talk:Moderator manual</title>
		<link rel="alternate" type="text/html" href="https://pandorabox.io/index.php?title=Talk:Moderator_manual&amp;diff=2395"/>
		<updated>2021-05-20T19:16:22Z</updated>

		<summary type="html">&lt;p&gt;1hit: Created page with &amp;quot;re: https://pandorabox.io/index.php?title=Moderator_manual&amp;amp;type=revision&amp;amp;diff=2394&amp;amp;oldid=2341  Staff have access to forceload anchors (in a chest in the tardis).  I suspect th...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;re: https://pandorabox.io/index.php?title=Moderator_manual&amp;amp;type=revision&amp;amp;diff=2394&amp;amp;oldid=2341&lt;br /&gt;
&lt;br /&gt;
Staff have access to forceload anchors (in a chest in the tardis).  I suspect that the grammar was poor.  Instead of &amp;quot;placing your factory in a forceloaded area&amp;quot;, it should have been &amp;quot;allotment of 1 forceload anchor to place in your factory; do not use for uranium refinery&amp;quot;.&lt;/div&gt;</summary>
		<author><name>1hit</name></author>
	</entry>
	<entry>
		<id>https://pandorabox.io/index.php?title=Talk:Beerchat_Public_Channels&amp;diff=2392</id>
		<title>Talk:Beerchat Public Channels</title>
		<link rel="alternate" type="text/html" href="https://pandorabox.io/index.php?title=Talk:Beerchat_Public_Channels&amp;diff=2392"/>
		<updated>2021-05-20T16:00:53Z</updated>

		<summary type="html">&lt;p&gt;1hit: Created page with &amp;quot;Consider organizing the data below the channel descriptions into a markdown table.  Channels as rows, and columns for the other data.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Consider organizing the data below the channel descriptions into a markdown table.  Channels as rows, and columns for the other data.&lt;/div&gt;</summary>
		<author><name>1hit</name></author>
	</entry>
	<entry>
		<id>https://pandorabox.io/index.php?title=Videos&amp;diff=2384</id>
		<title>Videos</title>
		<link rel="alternate" type="text/html" href="https://pandorabox.io/index.php?title=Videos&amp;diff=2384"/>
		<updated>2021-05-06T21:18:21Z</updated>

		<summary type="html">&lt;p&gt;1hit: Online Videos of Pandorabox Gameplay&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;List of known online videos of Pandorabox gameplay&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
!Date Added&lt;br /&gt;
!Author&lt;br /&gt;
!Link&lt;br /&gt;
!Description&lt;br /&gt;
|-&lt;br /&gt;
|2021-05-06&lt;br /&gt;
|Dragoni&lt;br /&gt;
|https://youtu.be/8nQisqf8DdA&lt;br /&gt;
|Spacecannons vs Shield Emitter&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>1hit</name></author>
	</entry>
	<entry>
		<id>https://pandorabox.io/index.php?title=Technic&amp;diff=2379</id>
		<title>Technic</title>
		<link rel="alternate" type="text/html" href="https://pandorabox.io/index.php?title=Technic&amp;diff=2379"/>
		<updated>2021-04-26T15:08:46Z</updated>

		<summary type="html">&lt;p&gt;1hit: Correct spelling mistake&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;br /&gt;
=== Technic mod ===&lt;br /&gt;
* Git url: https://github.com/mt-mods/technic&lt;br /&gt;
&lt;br /&gt;
==== Modifications ====&lt;br /&gt;
Pandorabox customizations&lt;br /&gt;
&lt;br /&gt;
===== Switch overload =====&lt;br /&gt;
The technic switch has a builtin overload protection (circuit breaker).&lt;br /&gt;
It triggers if the circuit takes abnormally long to execute,&lt;br /&gt;
for example lots of quarries or centrifuges.&lt;br /&gt;
&lt;br /&gt;
If that happens it will show an infotext and is slowed down or disabled completely for short duration.&lt;br /&gt;
This will protect the other players from excessive lag if somebody tries to abuse the technic machines.&lt;br /&gt;
&lt;br /&gt;
To avoid such overloads just build multiple smaller circuits (switching stations) instead of one big circuit.&lt;br /&gt;
&lt;br /&gt;
===== Logging =====&lt;br /&gt;
Laggy circuits are reported in the server logs for further inspection.&lt;br /&gt;
&lt;br /&gt;
===== Quarry limits/quota =====&lt;br /&gt;
&lt;br /&gt;
Digtrons are generally more efficient compared to quarries.&lt;br /&gt;
&lt;br /&gt;
The quarries have a depth limit, currently set to 100 nodes.&lt;br /&gt;
If you need to go deeper, strap the quarries on a spaceship with a [[Jumpdrive]] and relocate after you are finished digging..&lt;br /&gt;
&lt;br /&gt;
===== Cable length limit =====&lt;br /&gt;
There's no cable length limit but longer cables affects network initialization, switching station displays some information about state of network building for very large networks.&lt;br /&gt;
&lt;br /&gt;
===== Forceload =====&lt;br /&gt;
The technic circuits are not forceloaded, because that would far exceed the server limits with that many players.&lt;br /&gt;
There are various forceloaded areas to be found in pandorabox, if you have a jump-capable spaceship with machinery you can&lt;br /&gt;
ask a moderator or [[User:admin]] if you can jump it into those areas for a while.&lt;br /&gt;
&lt;br /&gt;
===== Protected chests =====&lt;br /&gt;
There is a protected chests that checks the surrounding protections:&lt;br /&gt;
* [[area]] protection&lt;br /&gt;
* &amp;quot;normal&amp;quot; [[protector]]&lt;br /&gt;
* [[priv-protector]]&lt;br /&gt;
* [[xp-protector]]&lt;br /&gt;
&lt;br /&gt;
[[Image:52147582-7781e800-2667-11e9-9aba-1c7a50f94cc6.png]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Mod]]&lt;/div&gt;</summary>
		<author><name>1hit</name></author>
	</entry>
</feed>